En ladylee.com ofrecemos productos 100 % originales, adquiridos a través de marcas y proveedores comerciales autorizados y verificados.
Envío gratis en compras seleccionadas
Compra en línea, recibe en casa
Llévatelo hoy, págalo en 12 cuotas
Envío gratis en compras seleccionadas
Compra en línea, recibe en casa
Llévatelo hoy, págalo en 12 cuotas
Envío gratis en compras seleccionadas
Compra en línea, recibe en casa
Llévatelo hoy, págalo en 12 cuotas
Envío gratis en compras seleccionadas
Compra en línea, recibe en casa
Llévatelo hoy, págalo en 12 cuotas
Envío gratis en compras seleccionadas
Compra en línea, recibe en casa
Llévatelo hoy, págalo en 12 cuotas
Envío gratis en compras seleccionadas
Compra en línea, recibe en casa
Llévatelo hoy, págalo en 12 cuotas
- All categories
Welcome to Lady Lee Honduras
Main menu
Credilee
Service center
Your cart
-
Toys
-
Technology
-
Cell Phones and Tablets
-
White goods
-
Household appliances
-
Home and decoration
-
Furniture and beds
-
Gym and sports
-
Baby Items
-
Season
Categorías
-
Toys
-
Technology
-
Cell Phones and Tablets
-
White goods
-
Household appliances
-
Home and decoration
-
Furniture and beds
-
Gym and sports
-
Personal Care
-
Baby Items
-
Automotive
-
Season
LG
TV LG LED 43 SMART AI THINQ 4K UT73
This product will be available for sale in 2 weeks, but you can pre-order now to receive 10% discount!
Detailed Description
The LG LED 43" SMART AI THINQ 4K TV 43UT7300PSA offers an enhanced viewing and listening experience thanks to its 4K Alpha 5 Gen 7 Artificial Intelligence Processor. Enjoy over 160 free TV channels with LG Channels, no set-top box required. Keep your TV running like new with webOS updates and receive live sports notifications with Sports Alert. Enhance your gaming experience with Game Dashboard and Game Optimizer.
Technical Specifications
| Specification | Detail |
|---|---|
| Screen Type | 4K UHD |
| Screen Resolution | 4K Ultra HD (3,840 x 2,160) |
| Backlight Type | Direct |
| Refreshment Rate | 60Hz |
| Image Processor | α5 AI Processor 4K Gen7 |
| AI Climber | Upscaled to 4K |
| Dynamic Tone Mapping | Yeah |
| HDR (High Dynamic Range) | HDR10 / HLG |
| FILMMAKER MODE™ | Yeah |
| Picture Mode | 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
| HGIG Mode | Yeah |
| Game Optimizer | Yes (Game Panel) |
| ALLM (Automatic Low Latency Mode) | Yeah |
| Works with Apple Airplay2 | Yeah |
| Operating System (OS) | WebOS 24 |
| Family Setup | Yeah |
| LG ThinQ® AI | Yeah |
| Compatible USB Camera | Yeah |
| Amazon Alexa | Ready (requires Magic Remote) |
| Full Web Browser | Yeah |
| Intelligent Voice Recognition | Yes (with LG ThinQ app.) |
| LG Channels | Yeah |
| Magic Remote Control | Ready (requires Magic Remote) |
| Room to Room Sharing | Yes (Entrance) |
| Remote smartphone application | Yes (LG ThinQ) |
| AI Sound | AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Clear Voice Pro | Yes (Automatic volume leveling) |
| LG Sound Sync | Yeah |
| Shared Audio Mode | Yeah |
| Simultaneous Audio Output | Yeah |
| Bluetooth Surround Connection | Yes (2-way playback) |
| IA Acoustic Tuning | Ready (requires Magic Remote) |
| Audio encoder | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (See manual) |
| Audio Output | 20W |
| Speaker Address | Down |
| Speaker System | 2.0 Ch |
| High Contrast | Yeah |
| Grayscale | Yeah |
| Inverted colors | Yeah |
| TV dimensions without stand (HxWxD) | 957 x 559 x 79.2 |
| TV dimensions with stand (HxWxD) | 957 x 609 x 229 |
| Box dimensions (Height x Width x Depth) | 1,075 x 652 x 135 |
| TV Base (Width x Depth) | 856 x 236 |
| Weight of the TV without stand | 6.7 kg |
| Weight of TV with stand | 6.8 kg |
| Packaging weight | 9.1 kg |
| VESA mounting (width x height, mm) | 300 x 300 |
| Bar-code | 8806084492319 |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| Bluetooth support | Yes (v 5.1) |
| Ethernet input | 1ea |
| Simplink (HDMI CEC) | Yeah |
| SPDIF (optical digital audio output) | 1ea |
| Entrance |
Comparador de productos
Cómo se diferencian.
|
__ __ |
|
|---|---|
| Tipo de montura |
Tipo de montura - __ |
| Rating |
Rating - __ |
| Marca |
Marca - __ |
| Capacidad |
Capacidad - __ |
| Color |
Color - __ |
|
|
Compare products ( / )
TV LG LED 43 SMART AI THINQ 4K UT73
Enjoy over 160 free channels with LG Channels and 4K picture quality enhanced by the Alpha 5 Gen 7 Processor. Enjoy webOS updates, live sports notifications, and gaming optimization with Game Dashboard and Game Optimizer. Ideal for a complete entertainment experience.
This product will be available for sale in 2 weeks, but you can pre-order now to receive 10% discount!
Tiempo estimado de entrega entre 14 November y 18 November.
Igualación de precios
En ladylee.com revisamos nuestros precios diariamente para ofrecerte las mejores ofertas posibles. Si encuentras un producto a un precio más bajo en otra tienda, contáctanos a través de sac.online@ladylee.com. Nuestro equipo de Servicio al Cliente estará encantado de atender tu consulta y brindarte la mejor asistencia posible.
Extrafinanciamiento bancario
BAC · Ficohsa · Banrural
12 meses
L582.92
12 meses
L582.92
12 meses
L582.92
LL05
Financia con Credilee
Sin tarjeta de crédito
Cargando opciones...
Share:
Detailed Description
The LG LED 43" SMART AI THINQ 4K TV 43UT7300PSA offers an enhanced viewing and listening experience thanks to its 4K Alpha 5 Gen 7 Artificial Intelligence Processor. Enjoy over 160 free TV channels with LG Channels, no set-top box required. Keep your TV running like new with webOS updates and receive live sports notifications with Sports Alert. Enhance your gaming experience with Game Dashboard and Game Optimizer.
Technical Specifications
| Specification | Detail |
|---|---|
| Screen Type | 4K UHD |
| Screen Resolution | 4K Ultra HD (3,840 x 2,160) |
| Backlight Type | Direct |
| Refreshment Rate | 60Hz |
| Image Processor | α5 AI Processor 4K Gen7 |
| AI Climber | Upscaled to 4K |
| Dynamic Tone Mapping | Yeah |
| HDR (High Dynamic Range) | HDR10 / HLG |
| FILMMAKER MODE™ | Yeah |
| Picture Mode | 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
| HGIG Mode | Yeah |
| Game Optimizer | Yes (Game Panel) |
| ALLM (Automatic Low Latency Mode) | Yeah |
| Works with Apple Airplay2 | Yeah |
| Operating System (OS) | WebOS 24 |
| Family Setup | Yeah |
| LG ThinQ® AI | Yeah |
| Compatible USB Camera | Yeah |
| Amazon Alexa | Ready (requires Magic Remote) |
| Full Web Browser | Yeah |
| Intelligent Voice Recognition | Yes (with LG ThinQ app.) |
| LG Channels | Yeah |
| Magic Remote Control | Ready (requires Magic Remote) |
| Room to Room Sharing | Yes (Entrance) |
| Remote smartphone application | Yes (LG ThinQ) |
| AI Sound | AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Clear Voice Pro | Yes (Automatic volume leveling) |
| LG Sound Sync | Yeah |
| Shared Audio Mode | Yeah |
| Simultaneous Audio Output | Yeah |
| Bluetooth Surround Connection | Yes (2-way playback) |
| IA Acoustic Tuning | Ready (requires Magic Remote) |
| Audio encoder | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (See manual) |
| Audio Output | 20W |
| Speaker Address | Down |
| Speaker System | 2.0 Ch |
| High Contrast | Yeah |
| Grayscale | Yeah |
| Inverted colors | Yeah |
| TV dimensions without stand (HxWxD) | 957 x 559 x 79.2 |
| TV dimensions with stand (HxWxD) | 957 x 609 x 229 |
| Box dimensions (Height x Width x Depth) | 1,075 x 652 x 135 |
| TV Base (Width x Depth) | 856 x 236 |
| Weight of the TV without stand | 6.7 kg |
| Weight of TV with stand | 6.8 kg |
| Packaging weight | 9.1 kg |
| VESA mounting (width x height, mm) | 300 x 300 |
| Bar-code | 8806084492319 |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| Bluetooth support | Yes (v 5.1) |
| Ethernet input | 1ea |
| Simplink (HDMI CEC) | Yeah |
| SPDIF (optical digital audio output) | 1ea |
| Entrance |
Autenticidad garantizada
- Choosing a selection results in a full page refresh.
- Opens in a new window.